The table below lists monitoring stations alphabetically by site number. The site number is a link to the query form for retriving data for the site.
| Site Code |
Description |
Alternate Designation |
Depths Sampled |
Longitude |
Latitude |
| FC-01 | W. Port Washington Rd. and Katherine Ln. (near I-43 and County Line Rd.) | | 1 | 87° 55' 20" | 43° 11' 53" |
| FC-02 | Broadmoor Dr. and Union Pacific Railroad | | 1 | 87° 54' 47" | 43° 11' 29" |
| HC-01 | 81st St. and Arthur Ave. (McCarty Park) | | 1 | 88° 00' 52" | 42° 59' 57" |
| HC-02 | 84th St. and O'Conner St | | 1 | 88° 01' 04" | 43° 01' 41" |
| HC-03 | 80th St. and Wisconsin Ave. | | 1 | 88° 00' 44" | 43° 02' 20" |
| HC-04 | 45th St. and Loomis Rd. | | 1 | 87° 58' 18" | 42° 57' 25" |
| HC-05 | 61st St. and Marcy Ln. | | 1 | 87° 59' 22" | 42° 58' 08" |
| IC-01 | Manor Lane and North Indian Creek Parkway | | 1 | 87° 54' 09" | 43° 10' 16" |
| IC-02 | Dean Road and North Indian Creek Parkay | | 1 | 87° 54' 29" | 43° 10' 09" |
| IC-03 | Port Washington Road and North Indian Creek Parkway | | 1 | 87° 54' 41" | 43° 10' 01" |
| IC-04 | Bradley Road | | 1 | 87° 55' 53" | 43° 09' 45" |
| LC-01 | 60th Street (No. of Good Hope Rd) (River Mile 8.60) | | 1 | 87° 59' 06" | 43° 09' 13" |
| LC-02 | 51st Street (No. Of Woolworth Ave) (River Mile 6.88) | | 1 | 87° 58' 31" | 43° 08' 02" |
| LC-03 | 55th Street (No. of Silver Spring Dr) (River Mile 5.85) | | 1 | 87° 58' 53" | 43° 07' 13" |
| LC-04 | 47th Street (River Mile 3.31) | | 1 | 87° 58' 21" | 43° 05' 49" |
| LC-05 | Green Bay Avenue (River Mile 0.44) | | 1 | 87° 56' 01" | 43° 06' 50" |
| NS-01 | Lake Michigan | | 3 | 87° 42' 06" | 42° 46' 36" |
| NS-02 | Lake Michigan | | 3 | 87° 48' 18" | 42° 53' 48" |
| NS-03 | Lake Michigan | | 3 | 87° 44' 42" | 42° 53' 48" |
| NS-04 | Lake Michigan | | 3 | 87° 50' 30" | 42° 58.00' |
| NS-05 | Lake Michigan | | 3 | 87° 48' 24" | 42° 58.00' |
| NS-061 | Lake Michigan | | 3 | 87° 44' 42" | 42° 58.00' |
| NS-07 | Lake Michigan | | 3 | 87° 50' 48" | 43° 04' 42" |
| NS-08 | Lake Michigan | | 3 | 87° 48' 18" | 43° 04' 48" |
| NS-091 | Lake Michigan | | 3 | 87° 44' 42" | 43° 04' 48" |
| NS-10 | Lake Michigan | | 3 | 87° 44' 42" | 43° 10.00' |
| NS-11 | Lake Michigan | SS-11 | 3 | 87° 49' 25" | 42° 53' 29" |
| NS-12 | Lake Michigan | OH-03 | 3 | 87° 53' 29" | 43° 01' 34" |
| NS-13 | Lake Michigan | OH-07 | 3 | 87° 52' 57" | 43° 01' 34" |
| NS-14 | Lake Michigan | OH-14 | 3 | 87° 51' 48" | 43° 01' 38" |
| NS-27 | Lake Michigan | SS-07 | 3 | 87° 50' 06" | 42° 53' 19" |
| NS-28 | Lake Michigan | OH-01 | 3 | 87° 53' 47" | 43° 01' 30" |
| OH-01 | Lake Michigan | | 3 | 87° 53' 47" | 43° 01' 30" |
| OH-02 | Lake Michigan | | 3 | 87° 53' 36" | 43° 01' 28" |
| OH-03 | Lake Michigan | | 3 | 87° 53' 29" | 43° 01' 34" |
| OH-04 | Lake Michigan | | 3 | 87° 53' 24" | 43° 02' 16" |
| OH-05 | Lake Michigan | | 3 | 87° 52' 53" | 43° 02' 43" |
| OH-06 | Lake Michigan | | 3 | 87° 52' 51" | 43° 02' 12" |
| OH-07 | Lake Michigan | | 3 | 87° 52' 57" | 43° 01' 34" |
| OH-08 | Lake Michigan | | 3 | 87° 52' 43" | 43° 01' 01" |
| OH-09 | Lake Michigan | | 3 | 87° 52' 36" | 43° 00' 33" |
| OH-10 | Lake Michigan | | 3 | 87° 53' 10" | 43° 00' 04" |
| OH-11 | Lake Michigan | | 3 | 87° 53' 14" | 43° 00' 52" |
| OH-12 | Lake Michigan | | 3 | 87° 52' 03" | 43° 02' 41" |
| OH-13 | Lake Michigan | | 3 | 87° 51' 10" | 43° 00' 31" |
| OH-14 | Lake Michigan | | 3 | 87° 51' 48" | 43° 01' 38" |
| OH-15 | Lake Michigan | | 2 | 87° 53' 13" | 43° 02' 50" |
| RI-01 | Pioneer Road (River Mile 26.25) | | 1 | 87° 56' 30" | 43° 16' 49" |
| RI-02 | Brown Deer Rd. (River Mile 14.99) | | 1 | 87° 57' 23" | 43° 11' 10" |
| RI-03 | Silver Spring Dr. (River Mile 8.49) | | 1 | 87° 53' 32" | 43° 07' 08" |
| RI-04 | Pt. Washington Rd. (River Mile 6.91) | | 1 | 87° 54' 59" | 43° 06' 11" |
| RI-05 | North Avenue Dam (River Mile 3.10) | | 1 | 87° 53' 45" | 43° 03' 29" |
| RI-06 | Walnut Street (River Mile 2.25) | | 2 | 87° 54' 29" | 43° 03' 03" |
| RI-07 | Wells Street (River Mile 1.41) | | 3 | 87° 54' 41" | 43° 02' 27" |
| RI-08 | Water Street (River Mile 0.78) | | 3 | 87° 54' 36" | 43° 01' 54" |
| RI-09 | North 70th Street (River Mile 6.10) | | 1 | 88° 0.00' | 43° 02' 44" |
| RI-102 | Falk Dam (River Mile 2.22) | | 1 | 87° 57' 19" | 43° 01' 33" |
| RI-11 | Muskego Avenue (River Mile 0.92) | | 3 | 87° 55' 45" | 43° 01' 57" |
| RI-12 | South 27th Street (River Mile 4.91) | | 1 | 87° 56' 54" | 42° 59' 28" |
| RI-13 | South 7th Street (River Mile 2.88) | | 1 | 87° 55' 10" | 42° 59' 47" |
| RI-14 | South 1st Street (River Mile 1.43) | | 2 | 87° 54.00' | 43° 00' 30" |
| RI-15 | C & NW Railway (River Mile 0.44) | | 3 | 87° 54' 17" | 43° 01' 42" |
| RI-16 | County Line Road (River Mile 23.47) | | 1 | 88° 03' 56" | 43° 06' 50" |
| RI-17 | South 2nd Street (River Mile 0.06) | | 3 | 87° 54' 45" | 43° 01' 57" |
| RI-18 | Greenfield Avenue Extended (River Mile 0.57) | | 3 | 87° 54' 07" | 43° 01' 01" |
| RI-19 | Jones Island Ferry (River Mile 0.15) | | 3 | 87° 54' 13" | 43° 01' 25" |
| RI-20 | 25th Street (River Mile 1.70) | | 1 | 87° 56' 43" | 43° 01' 58" |
| RI-21 | 127th Street Ext. (River Mile 13.60) | | 1 | 88° 03' 57" | 43° 06' 52" |
| RI-22 | Hampton Avenue (River Mile 12.52) | | 1 | 88° 03' 18" | 43° 06' 18" |
| RI-233 | Ryan Road (River Mile 12.78) | OC-01 | 1 | 87° 55' 18" | 42° 52' 20" |
| RI-243 | Highway 38 (River Mile 12.02) | OC-02 | 1 | 87° 54' 46" | 42° 52' 37" |
| RI-253 | Forest Hill Road (River Mile 7.48) | OC-03 | 1 | 87° 53' 33" | 42° 53' 37" |
| RI-263 | Pennsylvania Avenue (River Mile 5.58) | OC-04 | 1 | 87° 52' 53" | 42° 54' 18" |
| RI-273 | 15th Avenue (River Mile 2.85) | OC-05 | 1 | 87° 52' 15" | 42° 55' 28" |
| RI-283 | Parkway (E. of 32) (River Mile 1.04) | OC-06 | 1 | 87° 51' 28" | 42° 54' 56" |
| RI-293 | Parkway (E. of Lake Dr. Ex.) (River Mile 0.28) | OC-07 | 1 | 87° 50' 48" | 42° 54' 31" |
| RI-30 | Milwaukee River Flushing Tunnel Intake (McKinley Marina) | | 1 | 87° 53' 13" | 43° 03' 10" |
| RI-31 | Burnham Ship Canal | | 2 | 87° 55' 33" | 43° 01' 58" |
| RR-01 | Bridge @ Cleveland Avenue east of 124th Street | | 1 | 88° 3.70' | 42° 59.74' |
| RR-02 | Bridge @ National and Oklahoma, ~ 116th Street | | 1 | 88° 3.43' | 42° 59.29' |
| RR-03 | Bridge @ Coldspring Road east of 108th Street | | 1 | 88° 2.63' | 42° 57.99' |
| RR-04 | Bridge @ Grange Avenue west of 76th Street | | 1 | 88° 0.85' | 42° 56.75' |
| RR-05 | Bridge @ Ryan Road west of 60th | | 1 | 87° 59.72' | 42° 52.35' |
| RR-06 | Bridge @ County Line Road (8 mile road) ~ 47th Street | | 1 | 87° 58.53' | 42° 50.62' |
| SB-01 | Bridge @ Bradley Road West of Edgeworth | | 1 | 87° 58.99' | 43° 9.80' |
| SB-02 | Bridge @ 55th North of Bradley Road | | 1 | 87° 58.78' | 43° 9.90' |
| SB-03 | Bridge @ 47th South of Churchill Lane | | 1 | 87° 58.20' | 43° 10.01' |
| SB-04 | Bridge @ Green Bay Road CT. North of Green Bay Road & Teutonia | | 1 | 87° 57.74' | 43° 10.35' |
| SS-01 | Lake Michigan | | 3 | 87° 50' 06" | 42° 53' 29" |
| SS-02 | Lake Michigan | | 3 | 87° 50' 20" | 42° 53' 29" |
| SS-03 | Lake Michigan | | 3 | 87° 49' 52" | 42° 53' 29" |
| SS-04 | Lake Michigan | | 3 | 87° 50' 05" | 42° 53' 40" |
| SS-05 | Lake Michigan | | 3 | 87° 50' 19" | 42° 53' 40" |
| SS-06 | Lake Michigan | | 3 | 87° 49' 52" | 42° 53' 39" |
| SS-07 | Lake Michigan | | 3 | 87° 50' 06" | 42° 53' 19" |
| SS-08 | Lake Michigan | | 3 | 87° 50' 20" | 42° 53' 19" |
| SS-09 | Lake Michigan | | 3 | 87° 49' 53" | 42° 53' 19" |
| SS-10 | Lake Michigan | | 3 | 87° 50' 06" | 42° 52' 59" |
| SS-11 | Lake Michigan | | 3 | 87° 49' 25" | 42° 53' 29" |
| SS-12 | Lake Michigan | | 3 | 87° 50' 05" | 42° 53' 60" |
| UC-01 | Pilgrim Square Dr. in Wirth Park | | 1 | 88° 06' 23" | 43° 03' 53" |
| UC-02 | Lilly Rd. and Marcella St. | | 1 | 88° 05' 10" | 43° 03' 22" |
| UC-03 | 125th St. and Blue Mound Rd. (UPS lot) | | 1 | 88° 04' 03" | 43° 02' 14" |
| UC-04 | 116th St. and Greenfield Ave (Greenfield Park) | | 1 | 88° 03' 28" | 43° 00' 58" |
| UC-05 | Near 124th St and I-94 (Bike path in Cardinal Park) | | 1 | 88° 04' 02" | 43° 01' 49" |
| UC-06 | 115th St. south of Watertown Plank Rd. | | 1 | 88° 03' 22" | 43° 02' 35" |
| UC-07 | 107th St. and Fisher Pkwy. | | 1 | 88° 02' 41" | 43° 03' 24" |
Sampling at Sites NS-6 and NS-9 ceased in 1993 after data comparison revealed no statistical difference between NS-5 and NS-10 respectively. These locations will serve as historical references only.
This site is no longer sampled due to land access restrictions. Last year of sampling was 1988.
Field Site number changed in 1998 from "RI" to "OC", historical data prior to 1998 uses the "RI" designation.