Return to MMSD Historic Data home page.
| Variable Abbr. | Measurement name |
|---|---|
| TEMP | Temperature Degrees Celsius |
| pH | Std. Units |
| DO | Dissolved Oxygen mg/L |
| TKN | Total Kjeldahl Nitrogen mg/L |
| PHOS | Phosphorus mg/L |
| SOLPHOS | Soluble Phosphorus mg/L |
| SOLSIL | Soluble Silica mg/L |
| CHLA | Chlorophyll a mg/m3 |
| SS | Suspended Solids mg/L |
| VSS | Volatile Suspended Solids mg/L |
| TS | Total Solids mg/L |
| FECAL | Fecal Coliform Bacteria MPN/100 mL |
| SPEC | Specific Conductivity umhos/cm |
| CHLOR | Chloride mg/L |
| AA_CD | Total Cadmium (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| CR | Total Chromium ug/L |
| CU | Total Copper ug/L |
| NI | Total Nickel ug/L |
| AA_PB | Total Lead (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| ZN | Total Zinc ug/L |
| CA | Total Calcium mg/L |
| MG | Total Magnesium mg/L |
| AA_AG | Total Silver (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| AA_ AS | Total Arsenic (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| AA_SE | Total Selenium (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| DS | Dissolved Solids mg/L |
| LFC | Log10 Fecal Coliform Bacteria (calculated value) MPN/100 mL |
| HARD | Hardness mg/L |
| TURB | Turbidity NTU |
| SCHII | Sechii Disk meters |
| BOD5/20 | Biochemical Oxygen Demand mg/L |
| IXLITE | 1% Light Level (measured with a Photometer) Meters |
| TNOC | Total Nonpurgeable Organic Carbon mg/L |
| TNIC | Total Nonpurgeable Inorganic Carbon mg/L |
| TNDOC | Total Nonpurgeable Dissolved Organic Carbon mg/L |
| TALK | Total Alkalinity mg/L |
* For 1975-1997 data, samples that were not collected are represented with a negative nine value (e.g. 99.99, -9.99, -999) or 99.9 for water temperature. This data has the Laboratory, Method Detection Limits (MDL) applied. Raw data values below the MDL appear as the MDL value.
All data should be considered provisional.
[ top ]
| Variable Abbr. | Measurement name |
|---|---|
| Temperature | Temperature Degrees Celsius |
| pH | Std. Units |
| DO | Dissolved Oxygen mg/L |
| TKN | Total Kjeldahl Nitrogen mg/L |
| Tot_phos | Total Phosphorus mg/L |
| Tot_sol_phos | Total Soluble Phosphorus mg/L |
| Silica | Soluble Silica mg/L |
| Chlorophyll | Chlorophyll a mg/m3 |
| Susp_solids | Suspended Solids mg/L |
| Vol_susp | Volatile Suspended Solids mg/L |
| Tot_solids | Total Solids mg/L |
| F_coliform_MPN | Fecal Coliform Bacteria MPN/100 mL |
| E. coli | #/100 mL |
| Conductivity | Specific Conductivity umhos/cm |
| Chloride | Chloride mg/L |
| Cadmium | Total Cadmium (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| Chromium | Total Chromium ug/L |
| Copper | Total Copper ug/L |
| Nickel | Total Nickel ug/L |
| Lead | Total Lead (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| Zinc | Total Zinc ug/L |
| Calcium | Total Calcium mg/L |
| Magnesium | Total Magnesium mg/L |
| Silver | Total Silver (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| Arsenic | Total Arsenic (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| Selenium | Total Selenium (analyzed by Graphite Furnace Atomic Absorption) ug/L |
| Mercury | ug/L |
| F_col_log | Log10 Fecal Coliform Bacteria (calculated value) MPN/100 mL |
| Hardness | Hardness mg/L |
| Turbid | Turbidity NTU |
| Secc_disk | Sechii Disk meters |
| BOD5/20 | Biochemical Oxygen Demand mg/L |
| 1%_depth | 1% Light Level (measured with a Photometer) Meters |
| Tot_carbon | Total Nonpurgeable Organic Carbon mg/L |
| Tot_in_carbon | Total Nonpurgeable Inorganic Carbon mg/L |
| Tot_dis_orgc | Total Nonpurgeable Dissolved Organic Carbon mg/L |
| Alkalinity | Total Alkalinity mg/L |
* Blank fields for 1998 and 1999 databases represent samples that were not collected. Method Detection Limits (MDL) have been applied. Raw data values below the MDL appear as the MDL value.
* Blank fields for the 2000-2001 database represent samples that were not collected. Method Detection Limits (MDL) have been applied. Raw data values below the MDL appear as a zero value.
All data should be considered provisional.
[ top ]
| Analyte (units) | Source - Reference Method | MDL |
|---|---|---|
| Alkalinity (mg/L as CaCO3) | 2-310.2 | 3.4 mg/L |
| Arsenic (ug/L) | 3-7740 | 1.9 ug/L |
| Ammonia (mg/L as N) | 2-350.1 | 0.06 mg/L |
| Biochemical Oxygen Demand (BOD), 5 day (mg/L) | 1-5210B | 0.2 mg/L |
| Biochemical Oxygen Demand (BOD), 20 day (mg/L) | 1-5210B | 0.2 mg/L |
| Cadmium (ug/L) | 3-7761 | 0.1 ug/L |
| Calcium (mg/L) | 3-6010 | 0.088 mg/L |
| Carbon (mg/L as C), Dissolved Organic Nonpurgeable | 2-415.1 | 0.2 mg/L |
| Carbon (mg/L as C), Total Inorganic Nonpurgeable | 2-415.1 | 0.2 mg/L |
| Carbon (mg/L as C), Total Organic Nonpurgeable | 2-415.1 | 0.2 mg/L |
| Chloride (mg/L) | 2-325.2 | 0.6 mg/L |
| Chlorophyll a (mg/m3) | 1-10200H | 0.11 Fluorometric units |
| Chromium (ug/L) | 3-6010 | 9.4 ug/L |
| Conductance, Specific (umho/cm @ 25° C) | 1-2510B | 0.1 umho/cm |
| Copper (ug/L) | 3-6010 | 10 ug/L |
| Fecal Coliform (#/100mL) | 1-9221E | 3/100 mL |
| Hardness (mg/L as CaCO3) | 3-6010 | NA |
| Lead (ug/L) | 3-7761 | 1.9 ug/L |
| Magnesium (mg/L) | 3-6010 | 0.779 mg/L |
| Mercury (ug/L)(Total) | 3-245.1 | 0.22 ug/L |
| Nickel (ug/L) | 3-6010 | 14.3 ug/L |
| Nitrate (mg/L as N) | 2-353.2 | 0.05 mg/L |
| Nitrite (mg/L as N) | 2-353.2 | 0.006 mg/L |
| Total Kjeldahl Nitrogen (mg/L as N) | 2-351.2 | 0.13 mg/L |
| pH (Std. Units @ 25° C) | 1-4500 H+ | 0.1 Std. Units |
| Phosphorus (mg/L as P), Soluble | 2-365.1 | 0.003 mg/L |
| Phosphorus (mg/L as P), Total | 2-365.1 | 0.003 mg/L |
| PAH | 3-8310 | See PAH Report |
| Polychlorinated Biphenyls (ug/L) | 5-608.1 | See PCB Report |
| Quanta (x1017/sec/cm2) | 4 | (400 nm) |
| Silver (ug/L) | 3-7761 | 0.3 ug/L |
| Silica (mg/L as SiO2 ) | 2-370.1 | 0.02 mg/L as SiO2 |
| Selenium (ug/L) | 3-7740 | 2.6 ug/L |
| Solids (mg/L), Suspended | 1-2540D | 0.47 mg/L |
| Solids (mg/L), Volatile | 1-2540E | 1 mg/L |
| Solids (mg/L), Total | 1-2540B | 1 mg/L |
| Solids (mg/L), Dissolved | 1-2540C | 1 mg/L |
| Turbidity (NTU) | 1-2130B | |
| Zinc (ug/L) | 3-6010 | 1.1 ug/L |
3/29/99
[ top ]
1. Standard Methods for the Examination of Water and Wastewater, 20th ed., 1998. American Public Health Association (APHA), 1015 15th Street, NW, Washington, DC 20005.
2. Methods of Chemical Analysis of Water and Wastes, USEPA, EMSL, Cincinnati, OH 45268, March, 1983 (EPA-600/4-79-020).
3. Test Methods for Evaluating Solid Waste, 3rd Edition. SW846. 1995. USEPA, SWER, Washington, DC 20460.
4. Biospherical Instruments Inc. Operation and Service Manual, QSP-170 Profiling Quantum Scalar Irradiance System. Biospherical Instruments Inc. 1010 Second Avenue, #1405, San Diego, CA 92101.
5. Methods for Organic Chemical Analysis of Municipal and Industrial Wastewater, USEPA, EMSL, Cincinnati, OH 45268, July, 1982 (EPA-600/4-82-057).
[ top ]
| Analyte (units) | Source- Reference Method | MDL |
|---|---|---|
| Alkalinity (mg/L as CaCO3) | 2-310.2 | 3.4 mg/L |
| Arsenic (ug/L) | 3-7740 | 1.9 ug/L |
| Ammonia (mg/L as N) | 2-350.1 | 0.06 mg/L |
| Biochemical Oxygen Demand (BOD), 5 day (mg/L) | 1-5210B | 0.2 mg/L |
| Biochemical Oxygen Demand (BOD), 20 day (mg/L) | 1-5210B | 0.2 mg/L |
| Cadmium (ug/L) | 3-7131A | 0.1 ug/L |
| Calcium (ug/L) | 3-6010A | 88 ug/L |
| Carbon (mg/L as C), Dissolved Organic Nonpurgeable | 1-5310B | 0.2 mg/L |
| Carbon (mg/L as C), Total Inorganic Nonpurgeable | 1-5310B | 0.2 mg/L |
| Carbon (mg/L as C), Total Organic Nonpurgeable | 1-5310B | 0.2 mg/L |
| Chloride (mg/L) | 2-325.2 | 0.6 mg/L |
| Chlorophyll a (mg/m3) | 1-10200H.3 | 0.11 Fluorometric units |
| Chromium (ug/L) | 3-6010A | 9.4 ug/L |
| Conductance, Specific (umho/cm @ 25° C) | 1-2510B | 0.1 umho/cm |
| Copper (ug/L) | 3-6010A | 10 ug/L |
| Fecal Coliform (#/100mL) | 1-9221E | 2/100 mL |
| Hardness (mg/L as CaCO3) | 3-6010A | NA |
| Lead (ug/L) | 3-7421 | 1.9 ug/L |
| Magnesium (ug/L) | 3-6010A | 779 ug/L |
| Mercury (ug/L)(Total) | 3-245.2 | 0.045 ug/L |
| Nickel (ug/L) | 3-6010A | 14.3 ug/L |
| Nitrate (mg/L as N) | 2-353.2 | 0.02 mg/L |
| Nitrite (mg/L as N) | 2-353.2 | 0.006 mg/L |
| Total Kjeldahl Nitrogen (mg/L as N) | 2-351.2 | 0.13 mg/L |
| pH (Std. Units @ 25° C) | 1-4500 H+ | 0.1 Std. Units |
| Phosphorus (mg/L as P), Soluble | 2-365.1 | 0.02 mg/L |
| Phosphorus (mg/L as P), Total | 2-365.1 | 0.02 mg/L |
| PAH | 3-8310 | See PAH Report |
| Polychlorinated Biphenyls (ug/L) | 5-608.1 | See PCB Report |
| Quanta (x1017/sec/cm2) | 4 | (400 nm) |
| Silver (ug/L) | 3-7761 | 0.3 ug/L |
| Silica (mg/L as SiO2 ) | 2-370.1 | 0.02 mg/L as SiO2 |
| Selenium (ug/L) | 3-7740 | 2.6 ug/L |
| Solids (mg/L), Suspended | 1-2540D | 0.47 mg/L |
| Solids (mg/L), Volatile | 1-2540E | 0.3 mg/L |
| Solids (mg/L), Total | 1-2540B | 7 mg/L |
| Solids (mg/L), Dissolved | 1-2540C | 7 mg/L |
| Turbidity (NTU) | 1-2130B | |
| Zinc (ug/L) | 3-6010 | 4.3 ug/L |
1. Standard Methods for the Examination of Water and Wastewater, 20th ed., 1998. American Public Health Association (APHA), 1015 15th Street, NW, Washington, DC 20005.
2. Methods of Chemical Analysis of Water and Wastes, USEPA, EMSL, Cincinnati, OH 45268, March, 1983 (EPA-600/4-79-020).
3. Test Methods for Evaluating Solid Waste, 3rd
Edition. SW846. 1995. USEPA, SWER, Washington, DC 20460.
4. Biospherical Instruments Inc. Operation and Service Manual, QSP-170 Profiling Quantum Scalar Irradiance System. Biospherical Instruments Inc. 1010 Second Avenue, #1405, San Diego, CA 92101.
5. Methods for Organic Chemical Analysis of Municipal and Industrial Wastewater, USEPA, EMSL, Cincinnati, OH 45268, July, 1982 (EPA-600/4-82-057).
3/24/00
[ top ]
| Analyte (units) | Source *- Reference Method | MDL ** |
|---|---|---|
| Alkalinity (mg/L as CaCO3) | 2-310.2 | 3.4 mg/L |
| Arsenic (ug/L) | 3-7740 | 1.9 ug/L |
| Ammonia (mg/L as N) | 2-350.1 | 0.06 mg/L |
| Biochemical Oxygen Demand (BOD), 5 day (mg/L) | 1-5210B | 0.2 mg/L |
| Biochemical Oxygen Demand (BOD), 20 day (mg/L) | 1-5210B | 0.2 mg/L |
| Cadmium (ug/L) | 3-7761 | 0.1 ug/L |
| Calcium (ug/L) | 3-6010A | 0.088 mg/L |
| Carbon (mg/L as C), Dissolved Organic Nonpurgeable | 2-415.1 | 0.2 mg/L |
| Carbon (mg/L as C), Total Inorganic Nonpurgeable | 2-415.1 | 0.2 mg/L |
| Carbon (mg/L as C), Total Organic Nonpurgeable | 2-415.1 | 0.2 mg/L |
| Chloride (mg/L) | 2-325.2 | 0.6 mg/L |
| Chlorophyll a (mg/m3) | 1-10200H.3 | 0.11 Fluorometric units |
| Chromium (ug/L) | 3-6010A | 9.4 ug/L |
| Conductance, Specific (umho/cm @ 25° C) | 1-2510B | 0.1 ?mho/cm |
| Copper (ug/L) | 3-6010A | 10 ug/L |
| Fecal Coliform (MPN/100 mL) | 1-9221E | 2/100 mL |
| E. coli (#/100 mL) | 1-9223B | 1/100 mL |
| Hardness (mg/L as CaCO3) | 3-6010A | NA |
| Lead (ug/L) | 3-7421 | 1.9 ug/L |
| Magnesium (mg/L) | 3-6010A | 0.779 mg/L |
| Mercury (ug/L)(Total) | 3-245.2 | 0.045 ug/L |
| Nickel (ug/L) | 3-6010A | 14.3 ug/L |
| Nitrate (mg/L as N) | 2-353.2 | 0.02 mg/L |
| Nitrite (mg/L as N) | 2-353.2 | 0.006 mg/L |
| Total Kjeldahl Nitrogen (mg/L as N) | 2-351.2 | 0.13 mg/L |
| pH (Std. Units @ 25° C) | 1-4500 H+ | 0.1 Std. Units |
| Phosphorus (mg/L as P), Soluble | 2-365.1 | 0.02 mg/L |
| Phosphorus (mg/L as P), Total | 2-365.1 | 0.02 mg/L |
| PAH | 3-8310 | See PAH Lab Report |
| Polychlorinated Biphenyls (ug/L) | 4-608.1 | See PCB Lab Report |
| Silver (ug/L) | 3-7761 | 0.3 ug/L |
| Silica (mg/L as SiO2 ) | 2-370.1 | 0.02 mg/L as SiO2 |
| Selenium (ug/L) | 3-7740 | 2.6 ug/L |
| Solids (mg/L), Suspended | 1-2540D | 0.47 mg/L |
| Solids (mg/L), Volatile | 1-2540E | 0.3 mg/L |
| Solids (mg/L), Total | 1-2540B | 7 mg/L |
| Solids (mg/L), Dissolved | 1-2540C | 7 mg/L |
| Turbidity (NTU) | 2-180.1 | 0.01 NTU |
| Zinc (ug/L) | 3-6010A | 4.3 ug/L |
* See Method References below.
** The MDL value listed above is based on a 1:1 dilution. For differences in analyte dilution values consult laboratory raw LIMS (Laboratory Information Management System) Results.
1. Standard Methods for the Examination of Water and Wastewater, 20th ed., 1998. American Public Health Association (APHA), 1015 15th Street, NW, Washington, DC 20005.
2. Methods of Chemical Analysis of Water and Wastes, USEPA, EMSL, Cincinnati, OH 45268, March, 1983 (EPA-600/4-79-020).
3. Test Methods for Evaluating Solid Waste, 3rd
Edition. SW846. 1995. USEPA, SWER, Washington, DC 20460.
4. Methods for Organic Chemical Analysis of Municipal and Industrial Wastewater, USEPA, EMSL, Cincinnati, OH 45268, July, 1982 (EPA-600/4-82-057).
Return to MMSD Historic Data home page | top